<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn It Systems</title>
	<atom:link href="http://www.learnitsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnitsystems.com</link>
	<description>Learn It Systems is a national, educational services provider</description>
	<lastBuildDate>Mon, 07 May 2012 14:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Featured Product: Focus on Common Core Curricula</title>
		<link>http://www.learnitsystems.com/2012/03/featured-product-focus-on-common-core-curricula-2/</link>
		<comments>http://www.learnitsystems.com/2012/03/featured-product-focus-on-common-core-curricula-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:28:00 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Teaching Tip]]></category>

		<guid isPermaLink="false">http://www.learnitsystems.com/?p=2142</guid>
		<description><![CDATA[Updated curricula and training to adhere to the Common Core Standards are needed now and districts are reporting that state departments are not providing enough guidance. Finding a trusted, proven curriculum partner will be crucial to district success. Nearly 200 school districts have trusted Learn It Systems to provide instructional support services including curriculum and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2035" class="wp-caption alignright" style="width: 218px"><a href="http://www.learnitsystems.com/wp-content/uploads/2011/12/All-Math-Workbooks.jpg"><img class=" wp-image-2035 " title="All-Math-Workbooks" src="http://www.learnitsystems.com/wp-content/uploads/2011/12/All-Math-Workbooks-231x300.jpg" alt="" width="208" height="270" /></a><p class="wp-caption-text">Focus on Common Core Math Curriculum</p></div>
<p>Updated curricula and training to adhere to the Common Core Standards are needed now and districts are reporting that state departments are not providing enough guidance. Finding a trusted, proven curriculum partner will be crucial to district success. Nearly 200 school districts have trusted Learn It Systems to provide instructional support services including curriculum and instructor training to help districts meet progress goals.</p>
<p>Focus On Common Core offers a solution for mastering the<br />
newly-defined Common Core standards in your classrooms.<br />
Our program provides teachers with grade-level materials,<br />
instructional strategies, guidance, and the technology tools<br />
they need to enhance learning and improve student achievement.</p>
<p>Above and beyond our current program approach, Focus On Common Core offers enhanced scripted teacher guides, consumable student resource books, and a technology component that all align to the Common Core Standards. Building upon Learn It Systems’ direct instructional program, Focus On Common Core follows the same scope and pedagogy as our proven, small-group programs.</p>
<p><strong>Focus On Common Core will ensure your students receive a high-quality education. Our students receive a high-quality education through:</strong><br />
•  Active engagement in differentiated learning opportunities<br />
•  Relevant and engaging technology through iPad applications<br />
•  Rigorous content knowledge and higher order thinking skills<br />
•  Foundational development</p>
<p><span style="text-decoration: underline;"><strong>Reading</strong></span><br />
Focus On Common Core’s Reading curricula offer a balance of reading genres, writing<br />
opportunities, and guidance throughout the entire writing process.</p>
<p>•  Addresses the four strands of common core: Fundamental Skills, Writing, Speaking and Listening, and Language<br />
•  Promotes an integrated model of literacy and media requirement are blended  throughout<br />
•  Offers high-quality literature and informational texts in a range of genres and sub genres</p>
<p><strong><span style="text-decoration: underline;">Mathematics</span></strong><br />
Focus On Common Core’s Math curricula ensure accurately measured progress by providing eight instructional lessons and an assessment for each math topic. The scope and sequence is built upon place value, proportional reasoning, and the properties of numerical operations. The curricula address the following key concepts:<br />
•  Number Operations<br />
•  Algebraic Thinking<br />
•  Numerical Datasets<br />
•  Understanding of Statistical Variability<br />
•  Focus on Linear Equations and Functions</p>
<p><strong><span style="text-decoration: underline;">Teacher Guides</span></strong><br />
Focus On Common Core Teacher Guides provide full wrap-around banners with additional support, such as best practices, instructional tips, and support for differentiated student instruction.</p>
<p><strong><span style="text-decoration: underline;">Student Resource Books</span></strong><br />
Student Resource books are age and subject-matter appropriate and are developed to be engaging, promote critical thinking, and address barriers to students’ academic success.</p>
<p><strong><span style="text-decoration: underline;">Program Enhancements</span></strong><br />
Focus On Common Core offers enhanced scripted teacher guides that pinpoint areas for iPad integration. This component is called iLearnIt. In tandem with our curriculum instruction, the iLearnIt program adds an iPad in every Learn It classroom replete with top-notch educational applications providing students<br />
access to interactive learning opportunities.</p>
<p>For more about how you can implement Focus On Common Core in your classroom, visit <a title="Focus on Common Core" href="http://www.focusoncommoncore.com" target="_blank">www.focusoncommoncore.com</a>.  You can also email our team at <a href="Common.Core@learnitsystems.com">Common.Core@learnitsystems.com</a> or call 1-888-466-0055.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnitsystems.com/2012/03/featured-product-focus-on-common-core-curricula-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;STEM to STEAM:  Recognizing the Value of Creative Skills in the Competitiveness Debate&#8221;</title>
		<link>http://www.learnitsystems.com/2012/03/stem-to-steam-recognizing-the-value-of-creative-skills-in-the-competitiveness-debate/</link>
		<comments>http://www.learnitsystems.com/2012/03/stem-to-steam-recognizing-the-value-of-creative-skills-in-the-competitiveness-debate/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:15:07 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[STEAM]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://www.learnitsystems.com/?p=2173</guid>
		<description><![CDATA[We&#8217;d like to share a great article written by John Tarnoff for the Huffington Post. This article presents a great argument for broadening STEM to STEAM, adding the &#8220;A&#8221; for the arts. As an organization that believes in innovation, adaptation, and customization, Learn It utilizes the &#8220;A&#8221; more than you might realize.  Developing engaging curriculum [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to share a great article written by John Tarnoff for the Huffington Post. This article presents a great argument for broadening STEM to STEAM, adding the &#8220;A&#8221; for the arts. As an organization that believes in innovation, adaptation, and customization, Learn It utilizes the &#8220;A&#8221; more than you might realize.  Developing engaging curriculum that utilizes cutting-edge technology for students from grades K-12 is no easy task but it is what makes Learn It&#8217;s programs stand out.  One of my favorite lines from the article is when Tarnoff speaks of the &#8220;Creative Class&#8221;:</p>
<p>&nbsp;</p>
<p><em>&#8220;&#8216;A&#8217; skills in the 21st century actually apply to a larger, broader segment of the workforce than STEM skills. America&#8217;s competitiveness is equally distinguished by its creative industry productivity and exports, from movies, TV and games (traditionally the highest-ratio export business in the nation) to architecture (Bilbao Guggenheim, anyone?) to the myriad of leading writers, designers, graphic artists and others who use their imagination to create new products and services &#8212; and the infrastructure of creative enterprise managers (producers, editors, financiers, marketers) that support and run their businesses. This cadre&#8230;defined in 2002 as the Creative Class.&#8221;</em></p>
<p>&nbsp;</p>
<p>Learn It believes that the &#8220;A&#8221; should be added to STEM and that is why it is an integral component in our STEAM Before &amp; After programs. In order for a child&#8217;s education to truly flourish, artistic expression must be encouraged and opportunities must be developed for experimentation and practice. STEAM Before &amp; After programs utilizes poster-making, visual presentations, and art activities as part of their World Explorers theme. This activity-based learning exposes students to various cultures, dance, art, food, and music of different countries from around the world. It is our hope that by creating a Before &amp; After program that not only extends the learning day but also promotes student creativity, we will be contributing to the next generation of the <em>Creative Class</em>.</p>
<p>&nbsp;</p>
<p>We encourage you to read more of John Tarnoff&#8217;s article by <a href="http://www.huffingtonpost.com/john-tarnoff/stem-to-steam-recognizing_b_756519.html" target="_blank">clicking here</a>.</p>
<p><strong>Check out a short overview video of Learn It&#8217;s STEAM Before &amp; After program below.</strong></p>
<p><iframe src="http://www.youtube.com/embed/vfXOQ3WAPo4" frameborder="0" width="853" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnitsystems.com/2012/03/stem-to-steam-recognizing-the-value-of-creative-skills-in-the-competitiveness-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn It Report Portal</title>
		<link>http://www.learnitsystems.com/2012/01/learn-it-report-portal/</link>
		<comments>http://www.learnitsystems.com/2012/01/learn-it-report-portal/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:55:17 +0000</pubDate>
		<dc:creator>learnit2010</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.learnitsystems.com/?p=219</guid>
		<description><![CDATA[Learn It Systems believes in the importance of timely, accurate data. It’s at the core of everything we do. That's why we’ve built data systems that measure student success on a daily basis.]]></description>
			<content:encoded><![CDATA[<p>Keep your students on target toward their academic goals with the Learn It Report Portal. Learn It Systems provides a web-based suite of reporting tools to the schools and districts we work with to ensure that decisions regarding student performance are driven by data. The data on the Learn It Report Portal provides access to student information including attendance, assessment results, student progress data, student learning goals, and student learning outcomes. All data is secure and can be accessed only by approved individuals. Since the systems is web-based, authorized individuals can access the Learn It Report portal 24 hours a day, 7 days a week and reports are easily customized to meet the needs of each school or district.  Learn It Systems believes in the important of data-driven instruction that is targeted toward individual skills gaps.</p>
<p>The Learn It Report Portal includes:</p>
<ul>
<li>Real-time access to student assessment, attendance, and progress data</li>
<li>Student Learning plans at the click of a button</li>
<li>Update on Student Progress available anytime, day or night</li>
<li>See which students are matched with which instructors</li>
<li>Quick and easy pull-down data on the status of individual student skills</li>
<li>Detailed data for Parent/Teacher conferences and IEP development</li>
<li>Results of all student’s benchmark quizzes</li>
<li>Roll-up reports for an entire grade level or school</li>
</ul>
<h3><a href="http://www.learnitsystems.com/wp-content/uploads/2010/11/security_charts.jpg"><img class="alignright size-medium wp-image-223" title="security_charts" src="http://www.learnitsystems.com/wp-content/uploads/2010/11/security_charts-195x300.jpg" alt="" width="195" height="300" /></a>The Learn It Report Portal is safe and easy-to-use!</h3>
<ul>
<li>Browser-based application can be access from any internet-connected computer, any time</li>
<li>No software downloads needed</li>
<li>Secure login, password protected to safeguard student privacy</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>By utilizing the Learn It Report Portal, we are better able to inform classroom teachers and principals of the skill and content areas the students are working on in the tutoring sessions. In turn, Learn It Systems is able to get timely feedback from teachers and principals on how to best reinforce lessons and skills being presented in the classroom. To learn more about how you can benefit from the Learn It program, please email <a href="mailto:info@learnitsystems.com">info@learnitsystems.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnitsystems.com/2012/01/learn-it-report-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Public School Services partners with Salem Lutheran School</title>
		<link>http://www.learnitsystems.com/2012/01/non-public-school-services-partners-with-salem-lutheran-school/</link>
		<comments>http://www.learnitsystems.com/2012/01/non-public-school-services-partners-with-salem-lutheran-school/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:09:48 +0000</pubDate>
		<dc:creator>learnit2010</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Stories: Non-Public Schools]]></category>

		<guid isPermaLink="false">http://www.learnitsystems.com/?p=1484</guid>
		<description><![CDATA[Our Learn It Non-Public School Services program has partnered with the Salem Lutheran School in Milwaukee, Wisconsin to provide educational services to 16 students.  The staff at Salem Lutheran has been very concerned about improving student achievement. To assist students with their academic goals, the school enlisted the help of our Non-Public School Services program.  [...]]]></description>
			<content:encoded><![CDATA[<p>Our Learn It Non-Public School Services program has partnered with the Salem Lutheran School in Milwaukee, Wisconsin to provide educational services to 16 students.  The staff at Salem Lutheran has been very concerned about improving student achievement. To assist students with their academic goals, the school enlisted the help of our Non-Public School Services program.  The Salem Lutheran School Administration found it very easy to develop a program to meet the needs of each student.  All students in the program were pre-tested using our pre-assessment and were also tested using the Milwaukee Public Schools GRADE/GMADE tests.  For the first two months of service, Salem Lutheran School students have averaged a 95% daily attendance rate.  We are looking forward to continued success with our partners at Salem Lutheran School.</p>
<p>For more information about the Learn It Non-Public School Services program, <a href="http://learnitsystems.com/programs/nonpub">click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnitsystems.com/2012/01/non-public-school-services-partners-with-salem-lutheran-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Adventure ELL&#8221; Launched for English Language Learners</title>
		<link>http://www.learnitsystems.com/2011/10/adventure-ell-is-launched-for-english-language-learners/</link>
		<comments>http://www.learnitsystems.com/2011/10/adventure-ell-is-launched-for-english-language-learners/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:13:00 +0000</pubDate>
		<dc:creator>learnit2010</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://www.learnitsystems.com/?p=75</guid>
		<description><![CDATA[Adventure ELL was created to supplement language development instruction. It is a comprehensive research-based language development program that integrates listening, speaking, reading and writing with major content areas to prepare students for success.]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Times"; }@font-face {   font-family: "ヒラギノ角ゴ Pro W3"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }p.Body, li.Body, div.Body { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; color: black; }p.FreeForm, li.FreeForm, div.FreeForm { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; color: black; }div.Section1 { page: Section1; } -->Learn It Systems has partnered with Ballard &amp; Tighe, a leading publisher of English Language Development (ELD) curriculum to create Adventure ELL.   As part of this partnership, Ballard &amp; Tighe has licensed its ELD curriculum and materials to Learn It in order for Learn It to provide a comprehensive and systematic English language development program designed for English learners at all levels of language proficiency: beginning, early intermediate, intermediate, early advanced, and advanced.</p>
<p>Adventure ELL was created to supplement language development instruction. It is a comprehensive, research-based language development program designed for English learners at all levels of language proficiency. The program integrates listening, speaking, reading, and writing with major content areas to prepare students for success in academic classes and is an ideas intervention program for struggling English language learners.</p>
<p>Learn more about our Adventure ELL program by <a href="http://www.learnitsystems.com/programs/ell/">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnitsystems.com/2011/10/adventure-ell-is-launched-for-english-language-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Schoolhouse Shines in Baltimore City</title>
		<link>http://www.learnitsystems.com/2011/01/summer-schoolhouse-shines-in-baltimore-city/</link>
		<comments>http://www.learnitsystems.com/2011/01/summer-schoolhouse-shines-in-baltimore-city/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:13:16 +0000</pubDate>
		<dc:creator>learnit2010</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Stories: Summer Schoolhouse]]></category>

		<guid isPermaLink="false">http://www.learnitsystems.com/?p=1489</guid>
		<description><![CDATA[In the summer of 2010, Baltimore City Public Schools asked Learn It Systems to design and implement a full summer school program for students who were at-risk of repeating the previous academic year. Learn It responded by implementing our full-day Summer Schoolhouse program.  Mornings included the full research-based reading and math tutoring remediation services to struggling [...]]]></description>
			<content:encoded><![CDATA[<p>In the summer of 2010, Baltimore City Public Schools asked Learn It Systems to design and implement a full summer school program for students who were at-risk of repeating the previous academic year. Learn It responded by implementing our full-day Summer Schoolhouse program.  Mornings included the full research-based reading and math tutoring remediation services to struggling students.  In addition, our Summer Schoolhouse program provided science and social studies remediation/enrichment since students were at-risk in any/all of those subjects.  Students worked together in small learning communities to reinforce academic skills as well as build upon prior experiences to accomplish team exercises.  There were 306 students who signed up for the Summer Schoolhouse program.  Attendance averaged 74% and students averaged a cumulative 15% increase from pre-test to post-test.  This is a great achievement for the students of Baltimore City who came back to school in the fall greater prepared and ahead of the curve.</p>
<p>For more information about the Learn It Summer Schoolhouse program, <a href="http://learnitsystems.com/programs/summer">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnitsystems.com/2011/01/summer-schoolhouse-shines-in-baltimore-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LI Online Inspires Parents and Students at Irvin High School</title>
		<link>http://www.learnitsystems.com/2011/01/li-online-inspires-parents-and-students-at-irvin-high-school/</link>
		<comments>http://www.learnitsystems.com/2011/01/li-online-inspires-parents-and-students-at-irvin-high-school/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:11:28 +0000</pubDate>
		<dc:creator>learnit2010</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Stories: Online]]></category>

		<guid isPermaLink="false">http://www.learnitsystems.com/?p=1486</guid>
		<description><![CDATA[Learn It Online was launched at Irvin High School in the El Paso Independent School District this past fall in El Paso, Texas.  With the hopes of achieving success while earning a free Netbook, 228 students enrolled in the Learn It Online program.  Parent involvement was at the core of the Learn It Online program [...]]]></description>
			<content:encoded><![CDATA[<p>Learn It Online was launched at Irvin High School in the El Paso Independent School District this past fall in El Paso, Texas.  With the hopes of achieving success while earning a free Netbook, 228 students enrolled in the Learn It Online program.  Parent involvement was at the core of the Learn It Online program at Irvin High School.  At the program orientation, parents were trained on how to assist their child with powering up, logging on, and accessing the Learn It Online program.  The Learn It staff informed and updated parents throughout the program on how their child was succeeding.  As of today, 150 students have completed the Learn It Online program with dozens more nearing the finish line.  Two students who recently completed the program, celebrated at their “Unlock Ceremony” with tears of joy as they received their Certificates of Completion and their own Netbook to keep.</p>
<p>For more information about the Learn It Online program, <a href="http://learnitsystems.com/programs/online">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnitsystems.com/2011/01/li-online-inspires-parents-and-students-at-irvin-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanside’s LI Express Program Excels and Impresses</title>
		<link>http://www.learnitsystems.com/2011/01/oceanside%e2%80%99s-li-express-program-excels-and-impresses/</link>
		<comments>http://www.learnitsystems.com/2011/01/oceanside%e2%80%99s-li-express-program-excels-and-impresses/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:07:17 +0000</pubDate>
		<dc:creator>learnit2010</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Stories: Express]]></category>

		<guid isPermaLink="false">http://www.learnitsystems.com/?p=1481</guid>
		<description><![CDATA[Learn It Systems offered its Learn It Express program to the students of the Oceanside Unified School District in the summer of 2009.  The program was attended by 1,298 students who received instructional support in both reading and math. Learn It trained teachers from the Oceanside Unified School District to implement the Express program and [...]]]></description>
			<content:encoded><![CDATA[<p>Learn It Systems offered its Learn It Express program to the students of the Oceanside Unified School District in the summer of 2009.  The program was attended by 1,298 students who received instructional support in both reading and math. Learn It trained teachers from the Oceanside Unified School District to implement the Express program and the program was hailed as a success.  Superintendent Larry Perondi told the Oceanside School Board that the Learn It Express program “was the most successful summer school in the history of Oceanside Unified.”  Our program was able to achieve more than a 90% attendance rate, a great achievement for middle school students during the summer months.  The Oceanside Unified School District was impressed with the results of our program which included an average gain of 10% gain from pre- to post-assessment for students.</p>
<p>For more information about the Learn It Express program, <a href="http://learnitsystems.com/programs/express">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnitsystems.com/2011/01/oceanside%e2%80%99s-li-express-program-excels-and-impresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City’s IS131 Takes the ELL Adventure</title>
		<link>http://www.learnitsystems.com/2011/01/new-york-city%e2%80%99s-is131-takes-the-ell-adventure/</link>
		<comments>http://www.learnitsystems.com/2011/01/new-york-city%e2%80%99s-is131-takes-the-ell-adventure/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:05:03 +0000</pubDate>
		<dc:creator>learnit2010</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Stories: ELL]]></category>

		<guid isPermaLink="false">http://www.learnitsystems.com/?p=1477</guid>
		<description><![CDATA[Learn It Systems has provided its English Language Learner (ELL) program “Adventure ELL” to students at New York City’s IS 131 since 2008.  This fall Learn It is providing ELL tutoring to 118 students at IS 131 and has hired 15 certified instructors to provide these services.  Our staff has been able to maintain such [...]]]></description>
			<content:encoded><![CDATA[<p>Learn It Systems has provided its English Language Learner (ELL) program “Adventure ELL” to students at New York City’s IS 131 since 2008.  This fall Learn It is providing ELL tutoring to 118 students at IS 131 and has hired 15 certified instructors to provide these services.  Our staff has been able to maintain such a great relationship with IS 131 over the past three years because both teams work toward a common goal – improving student achievement.  Our “Adventure ELL” program focuses on English Language Development for students with limited English.  The program’s assessment tool has been beneficial because it allows students to be accurately assigned to small learning communities based on each student’s language deficiency.  Teachers found the ELL curriculum easy to follow and students felt engaged with the pictures and tools that are a part of the curriculum.  The students at IS 131 have all been pre-tested and have a 92% average daily attendance rate.  These are great indicators that student achievement is occurring at IS 131.</p>
<p>For more information about the Learn It ELL program, <a href="http://learnitsystems.com/programs/ell">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnitsystems.com/2011/01/new-york-city%e2%80%99s-is131-takes-the-ell-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LI Advantage Unifies Oakdale Primary School</title>
		<link>http://www.learnitsystems.com/2010/12/advantage-storyline/</link>
		<comments>http://www.learnitsystems.com/2010/12/advantage-storyline/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:43:12 +0000</pubDate>
		<dc:creator>learnit2010</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Stories: Advantage]]></category>

		<guid isPermaLink="false">http://www.learnitsystems.com/?p=250</guid>
		<description><![CDATA[Learn It Systems and the Oakdale Primary School in Tuscaloosa, Alabama have been educational partners since October 2007.  This fall, Learn It offered our Learn It Advantage program to 53 students at Oakdale who needed help building their reading skills.  The relationship with Oakdale’s leadership team and our Instructors has been strong and has resulted [...]]]></description>
			<content:encoded><![CDATA[<p>Learn It Systems and the Oakdale Primary School in Tuscaloosa, Alabama have been educational partners since October 2007.  This fall, Learn It offered our Learn It Advantage program to 53 students at Oakdale who needed help building their reading skills.  The relationship with Oakdale’s leadership team and our Instructors has been strong and has resulted in an effectively run, well organized after-school tutoring program.  Most importantly, the Learn It team has been able to successfully convey a clear vision of program expectations to Oakdale’s students and parents. Our team and Oakdale Primary School’s Principal, Teachers, and parents are united in our commitment to the academic achievement of the students.  Therefore, Oakdale students took tutoring very seriously, and as result, the students enrolled in our program rose to the occasion with a 100% enrollment rate and a 94% completion rate.</p>
<p><em>For more information about the Learn It Advantage program, <a href="http://learnitsystems.com/programs/advantage">click here.</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnitsystems.com/2010/12/advantage-storyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

